Vivo V70 5G (512GB/12GB; 50MP Triple Camera; 6500mAh) (Copy)
KSh 17,000 Original price was: KSh 17,000.KSh 15,000Current price is: KSh 15,000.
Oppo Reno 16 5G (256GB/8GB; 50MP Triple Camera; 6700mAh)
KSh 18,000 Original price was: KSh 18,000.KSh 16,300Current price is: KSh 16,300.
| Display | 6.32 Inches, 2640 × 1216 Pixels (FHD+) |
| Camera | 50MP + 50MP + 50MP |
| Memory | 512GB Storage; 12GB RAM |
| Battery | 6,700mAh, 80W Fast Charging |
| Software | Android 16, ColorOS 16.0 |
| Deposit | .KSh 16,300 |
| Installments | Ksh 370 Daily |
Description
Oppo Reno 16 5G (256GB/8GB) is available on Lipa Mdogo Mdogo at a deposit of Ksh 16,300; followed by installments of Ksh 370 Daily for one year.
| 📆Flexible Payment Plans: Choose a period that fits your pocket — 12, 9, 6 or 3 months. |
| 💰Reducing Balance Interest: The faster you clear your balance, the less you pay in total. |
| 🔄Freedom of Payment: Pay daily, weekly, monthly, or in flexible amounts depending on your hustle or salary. |
| 📲Change of Payment Plans: Increase or decrease your payments using the app, to clear early or make the daily installments more affordable. |

Oppo Reno 16 5G Specifications
| CAMERA & IMAGING | |
| Main Camera | 50MP + 50MP + 50MP Triple Rear Camera 50MP Wide Camera F1.8 aperture 79° Field of View 5P lens Autofocus 2-Axis Optical Image Stabilisation (OIS) 50MP Ultra-Wide Camera F2.0 aperture 116° Field of View 6P lens Autofocus supported 50MP Telephoto Portrait Camera F2.8 aperture 30° Field of View 4P lens Autofocus 2-Axis OIS 3.5× Optical Zoom Seamless photography zoom up to 120× |
| Video Recording | Rear Camera: 4K: 30 / 60fps 1080p: 30 / 60fps 720p: 30fps 4K EIS/OIS: 30 / 60fps 1080p EIS/OIS: 30 / 60fps 720p EIS/OIS: 30fps 1080p Slow Motion: 120fps 720p Slow Motion: 120 / 240fps 4K Time-Lapse: 30fps 1080p Time-Lapse: 30fps 4K HDR: 30 / 60fps 1080p HDR: 30 / 60fps Professional Video supported Dual-View Video supported Video zoom: up to 3.5× optical / 18× digital Front Camera: 4K: 30 / 60fps 1080p: 30 / 60fps 720p: 30fps 4K stabilised video: 30 / 60fps 1080p stabilised video: 30 / 60fps 4K Time-Lapse: 30fps 1080p Time-Lapse: 30fps HDR Video Dual-View Video Up to 2× digital video zoom |
| Rear Camera Features | Photo Video Portrait Night Panorama Slow Motion Time-Lapse Sticker Hi-Res Google Lens Underwater Mode Hypertext Document Scanner Pro Video POP Mode 4K Auto Straighten Video Dual-View Video 2.0 Popout 2.0 Pop Cam – Digicam / Instant Film / Light Leak Natural Tone skin-tone processing |
| Front Camera | 50MP Ultra-Wide Selfie Camera F2.0 aperture 100° Field of View 5P lens Autofocus |
| Front Camera Features | 50MP Ultra-Wide Selfie Camera 100° FoV Autofocus 0.6× / 1× selfie framing Photo Video Portrait Night Panorama Time-Lapse Sticker Retouch Screen Fill Light Hi-Res POP Mode 4K 60fps recording Dual-View Video |
| AI Camera Features | AI Remix Collage – creates stylised collages from photos, videos and motion photos Subject Cutout Layering and drawing tools 4K Auto Straighten Video – intelligent tilt correction and stabilisation Natural Tone processing based on OPPO’s global skin-tone database AI-assisted image composition and editing features |
| MEMORY | |
| RAM | 8GB LPDDR5X RAM |
| Storage | 256GB UFS 3.1 |
| DISPLAY | |
| Display Size | 6.32 inches |
| Resolution | 2640 × 1216 Pixels (FHD+) |
| Display Type | Crystal Guard AMOLED OLED display |
| Pixel Density | 460 ppi |
| Display Features | 120Hz Smart Adaptive Refresh Rate FHD+ AMOLED 1.07 Billion Colours 100% DCI-P3 3840Hz Eye-Caring Dimming Splash Touch Ultra-thin screen bezels Crystal Guard protection |
| BATTERY | |
| Battery Capacity | 6700mAh Typical 6490mAh Rated 24.93Wh Typical / 24.15Wh Rated |
| Battery Features | 80W SUPERVOOC Flash Charge 1%–100% Charge in 59 minutes Compatible with 67W and below SUPERVOOC Up to 55W PPS 13.5W PD 13.5W QC 10-minute charge provides 4.86 hours of video playback Battery Endurance: Up to 2.73 days of OPPO’s measured DoU |
| PLATFORM | |
| Operating System | Android 16 ColorOS 16.0 |
| Processor | Octa-Core CPU 4nm Mobile Platform |
| Chipset | Qualcomm Snapdragon 7 Gen 4 Mobile Platform 4nm process |
| GPU | Qualcomm Adreno 722 Up to 1150MHz |
| Platform Features | Snapdragon 7 Gen 4 LPDDR5X RAM UFS 3.1 Storage ColorOS 16 AI Snap Key AI LinkBoost 4.0 UGC Game Engine Optimisation AI HyperBoost 3.0 O+ Connect Infrared Remote Control Under-Screen Fingerprint Sensor eSIM Support NFC Wi-Fi 6 IP69K Water & Dust Resistance |
| AI Features | AI Snap Key – short press for screen recording, long press for voice memo, double press to open AI Mind Space AI Mind Space – stores, understands and organises captured content AI Bill Manager – reads, categorises and summarises spending AI Mind Pilot – connects to AI assistants and can compare/refine their answers AI Menu Translation – translates menus and can show dish information AI Live Translation – real-time contextual translation with summaries/action points AI Scan – scans and corrects document distortion AI Extract – extracts, edits and organises document content AI Remix Collage AI HyperBoost 3.0 AI LinkBoost 4.0 |
| AI Gaming Features | AI HyperBoost 3.0 – intelligent frame-rate, heat and performance optimisation Up to 120fps on supported games OPPO cites up to 5 hours at 120fps in its MOBA testing and up to 5 hours at 90fps in its FPS-game testing UGC Game Engine Optimisation improves touch response and reduces mis-touches AI LinkBoost 4.0 improves connection stability in crowded or weak-signal environments. |
| CONNECTIVITY | |
| Network | 5G 4G LTE 3G WCDMA 2G GSM |
| SIM | Dual SIM supported Nano-SIM / Nano-USIM Some carriers support eSIM |
| Wi-Fi | Wi-Fi 6 (802.11ax) Wi-Fi 5 (802.11ac) 802.11 a/b/g/n 2.4GHz + 5GHz 5GHz 160MHz support 2×2 MIMO Wi-Fi Display Wi-Fi Tethering |
| USB | USB Type-C 2.0 USB OTG |
| Location | BeiDou GPS GLONASS Galileo QZSS A-GNSS Assisted Positioning Wi-Fi Positioning Cellular Network Positioning |
| Bluetooth | Bluetooth 5.4 Low Energy |
| Earjack | USB Type-C USB OTG supported |
| Audio | USB Type-C Digital Headphones supported Bluetooth audio supports SBC, AAC, LDAC, aptX, aptX HD, aptX Adaptive and LHDC 5.0 |
| SENSORS | |
| Fingerprint | Under-Screen Optical Fingerprint Sensor Face Recognition supported |
| Other Sensors | Proximity Sensor Ambient Light Sensor Colour Temperature Sensor Electronic Compass Accelerometer Gyroscope In-Display Optical Fingerprint Sensor Infrared Remote-Control Sensor |
| DESIGN | |
| Dimensions | 151.21 × 72.42 mm Thickness: 8.36mm – Pop White Thickness: 8.22mm – Twilight Violet |
| Body | One-Piece Cold-Sculpted Design Seamless unibody flowing from rear panel to camera module Aerospace-Grade Aluminum Frame Ultra-thin display bezels 3D Pop Planet Design / HoloVerse 3D styling IP69K Water & Dust Resistance Also laboratory-tested to IP69 / IP68 / IP66 levels under applicable IEC standards Water and dust resistance can decline with wear and ageing. |
| Weight | 193g – Pop White 182g – Twilight Violet |
| Colors | Pop White Twilight Violet |
| In the Box | OPPO Reno 16 5G Phone ×1 Charger ×1 USB Data Cable ×1 SIM Ejector Tool ×1 Protective Case ×1 Quick Guide ×1 Safety Guide ×1 |
| Other Names | Oppo Reno16 Oppo Reno16 5G |
| Model Number | OPPO Reno16 5G – CPH2865 |
| Availability | Available since October 2026 |
Oppo Reno 16 Payment Plans
Deposit: Ksh 16,300
| Duration | Amount | You Save* |
|---|---|---|
| 3 Months | KSh 936/day | KSh 51,104 |
| 5 Months | KSh 644/day | KSh 38,810 |
| 6 Months | KSh 570/day | KSh 32,668 |
| 9 Months | KSh 448/day | KSh 14,233 |
| 11 Months | KSh 404/day | KSh 1,941 |
| 12 Months | KSh 370/day | — |
*Savings are calculated against the 12-month payment plan.
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Oppo Reno 16 5G (256GB/8GB; 50MP Triple Camera; 6700mAh)” Cancel reply
Related products
Oppo A6x (128GB/4GB; 13MP Dual Camera; 6500mAh)
KSh 3,100 – KSh 3,500Price range: KSh 3,100 through KSh 3,500
Select options
This product has multiple variants. The options may be chosen on the product page
Oppo A5 (256GB/8GB; 50MP Dual Camera; 6000mAh)
KSh 4,800 – KSh 5,600Price range: KSh 4,800 through KSh 5,600
Select options
This product has multiple variants. The options may be chosen on the product page
Oppo A3x (128GB/4GB; 8MP Dual Camera; 5100mAh)
KSh 2,900 – KSh 3,600Price range: KSh 2,900 through KSh 3,600
Select options
This product has multiple variants. The options may be chosen on the product page

Reviews
Clear filtersThere are no reviews yet.